Expert Attorneys in Small Business Issues for Government Contracts Law
Our government contract attorneys are seasoned professionals in prosecuting and defending bid protests and legal disputes before the Government Accountability Office (GAO), the U.S. Court of Federal Claims, and other federal contract tribunals.
Small Business Subcontracting FAQs
The non-manufacturer rule applies only to small business prime contractors who offer to the government products manufactured by other entities. The complete rule has four requirements for these prime contractors — the “non-manufacturer”:
The non-manufacturer rule is intended to prevent small business prime contractors from being mere “pass-throughs” in the supply chain. By far the most common pitfall is the fourth (iv) requirement — that the small business prime must provide US-made goods from a small business manufacturer or else obtain a waiver of this requirement. Waivers are granted by SBA when there are no small business manufacturers of the product being supplied, but it should be kept in mind that even where a non-manufacturer rule waiver is obtained, it does not waive the other three requirements of the rule, nor any applicable domestic preference rules such as the Buy American Act.
“SBA is increasing the size standards for 46 industries in those sectors, including 27 industries in NAICS Sector 54 (Professional, Scientific and Technical Services), two industries in Sector 55 (Management of Companies and Enterprises), and 17 industries in Sector 56 (Administrative and Support and Waste Management and Remediation Services).”
No action is taken at this time. However, if your NAICs code increases you should start to plan accordingly especially if you size down which means you become small again specifically those under 541611.
Within these categories, here are a few common NAICS codes that will see increases: (remember these numbers are based upon a five year average for revenue):
NAICS Codes | NAICS U.S. Industry Title | Size Standards in Millions of Dollars |
---|---|---|
541110 | Offices of Lawyers | 13.5 |
541191 | Title Abstract & Settlement Offices | 17.0 |
541199 | All Other Legal Services | 18.0 |
541211 | Offices of Certified Public Accountants | 23.5 |
541214 | Payroll Services | 34.5 |
541310 | Architectural Services | 11.0 |
541330 | Engineering Services | 22.5 |
5411330 (Exception 1) | Military an Aerospace Equipment and Military Weapons | 41.50 |
5411330 (Exception 2) | Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | 41.50 |
5411330 (Exception 3) | Marine Engineering & Naval Architecture | 41.50 |
541350 | Building Inspection Services | 10.0 |
541360 | Geophysical Surveying and Mapping Services | 22.5 |
541420 | Industrial Design Services | 15.0 |
541490 | Other Specialized Design Services | 12.0 |
541513 | Computer Facilities Management | 32.5 |
541611 | Administrative Management and General Management Consulting Services | 21.5 |
541612 | Human Resource Consulting Services | 25.5 |
541614 | Process, Physical Distribution and Logistics Consulting Services | 17.5 |
541720 | Research and Development in the Social Sciences and Humanities | 24.5 |
541810 | Advertising Agencies | 22.5 |
541830 | Media Buying Agencies | 28.5 |
541840 | Media Representatives | 18.5 |
541850 | Outdoor Advertising | 30.5 |
541860 | Direct Mail Advertising | 19.5 |
541870 | Advertising Material Distribution | 25.0 |
541910 | Marketing Research and Public Opinion Polling | 20.0 |
541921 | Photography Studios | 14.0 |
541930 | Translation and Interpretation Services | 20.0 |
541940 | Veterinary Services | 9.0 |
541990 | All Other Professional, Scientific and Tech Services | 17.0 |
551111 | Offices of Bank Holding Companies | 34.0 |
551112 | Offices of Other Holding Companies | 40.0 |
561110 | Office Administration Services | 11.0 |
561330 | Professional Employer Organizations | 36.5 |
561422 | Telemarketing Bureaus and Contact Centers | 22.5 |
561439 | Other Business Service Centers (including copy shops) | 23.5 |
561440 | Collection Agencies | 17.0 |
561450 | Credit Bureaus | 36.0 |
561499 | All Other Business Support Services | 19.0 |
561599 | All Other Travel Arrangement Services | 28.5 |
561612 | Security Guards and Patrol Services | 25.5 |
561613 | Armored Car Services | 38.0 |
561710 | Exterminating and Pest Control Services | 15.5 |
561730 | Landscaping Services | 8.5 |
561740 | Carpet and Upholstery Cleaning Services | 7.5 |
561910 | Packaging and Labeling Services | 17.0 |
561920 | Convention and Tradeshow Organizers | 17.5 |
561990 | All Other Support Services | 14.5 |
562998 | All Other Miscellaneous Waste Management Service | 14.5 |
Our attorneys have over 30 years of experience in Small Business Issues and are ready to assist you today.